Utilization fee table of paid facilities
Facility name | Unit | Utilization fee |
---|---|---|
Shower | 5 minutes | 300 yen |
Multipurpose square | Half side/hour | Weekdays 2,000 yen/weekends and public holidays 3,000 yen (*Tax excluded) |
Lighting equipment | 1 hour | 5,000 yen (*tax excluded) |
Outdoor play area | 1 hour | 2,000 yen (*tax excluded) |
Parking fee | 1 unit/day | Free |
*Please consult us if you want to exclusively use facilities other than the above.
*Download the paid facility utilization application form
Fee table of rental goods
Goods name | Unit | Utilization fee |
---|---|---|
Beach table set (table bench, parasol) | 1 set | 2,200 yen (tax included) |
Beach parasol | 1 piece | 550 yen (tax included) |
Beach lounge chair | 1 piece | 1,100 yen (tax included) |
Beach volleyball court (net and ball) | 1 hour | 550 yen (tax included) |
Beach soccer court (goal and ball) | 1 hour | 550 yen (tax included) |
Swimming ring | 1 piece | 550 yen (tax included) |
Coin locker | 1 time | 300 yen |
*Please note that the above contents and fees may change.
*Barbecue is by reservation only.
*Please note that bringing in barbecue foodstuffs, equipment, bottles, fragile items and tents is strictly prohibited.
※Download the barbecue utilization/application form
★Please be sure to read!
*Make sure to apply “BBQ application signature” by set for BBQ utilization/application.
Applications cannot be accepted if “BBQ application signature” is not submitted.
Marine sports fee table
Activity name | Unit | Utilization fee |
---|---|---|
Jetski ride | 1 time/10 minutes | 2,500 yen |
Banana boat | 1 time/10 minutes | 1,500 yen |
BandWagon | 1 time/10 minutes | 5,000 yen |
SUPER MABLE | 1 time/10 minutes | 2,000 yen |
*The above fees are for one person.
*View here for details of various marine sports.